LEGO Set Reference - Adventurers
| Sort By: | |||||
|---|---|---|---|---|---|
![]() | 5988 | Pharaoh's Forbidden Ruins | 1998 | 723 | Yes |
![]() | 5978 | Sphinx Secret Surprise | 1998 | 348 | Yes |
![]() | 5918 | Scorpion Tracker | 1998 | 35 | Yes |
![]() | 5928 | Bi-Wing Baron | 1998 | 73 | Yes |
![]() | 5938 | Oasis Ambush | 1998 | 78 | Yes |
![]() | 5958 | Mummy's Tomb | 1998 | 260 | Yes |
![]() | 5986 | Amazon Ancient Ruins | 1999 | 474 | Yes |
![]() | 7419 | Dragon Fortress | 2003 | 781 | Yes |
![]() | 5975 | T-Rex Transport | 2000 | 326 | Yes |
![]() | 5987 | Dino Research Compound | 2000 | 622 | Yes |
















